[previous] [back to main page] [next]
Appendix 5-G:
G7/8 Average Regression Results
From Chapter 5: Climate Change Control through G7/8, G20 and UN Leadership, by John Kirton and Ella Kokotsis
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018
Estimate | Std. Error | t value | Pr(>|t|) | Residuals: | ||
(Intercept) | 0.454515 | 0.104183 | 4.363 | 5.34e−05*** | ||
PP | 0.014654 | 0.114761 | 0.128 | 0.8988 | Min | −0.85273 |
PPS | −0.05922 | 0.255799 | −0.231 | 0.8177 | IQ | −0.30754 |
TA | −0.05746 | 0.509992 | −0.113 | 0.9107 | Median | 0.01253 |
TS | −0.07744 | 0.234559 | −0.33 | 0.7425 | 3Q | 0.30873 |
TM | −0.14579 | 0.243115 | −0.60 | 0.5511 | Max | 0.56198 |
RM | −0.12452 | 0.443796 | −0.281 | 0.78 | ||
MM | −0.08474 | 0.394319 | −0.215 | 0.8306 | Min to Max Range |
|
SA | 0.732656 | 0.327414 | 2.238 | 0.0291* | 1.41471 | |
CIO | −0.04644 | 0.202938 | −0.229 | 0.8198 | ||
IL | −0.00549 | 0.123593 | −0.044 | 0.9647 | ||
CS | −0.45452 | 0.443796 | −1.024 | 0.31 | ||
PS | −0.15938 | 0.24801 | −0.643 | 0.523 | ||
C_RS | −0.9455 | 0.367882 | −2.57 | 0.0128* | ||
Iteration | 0.021359 | 0.048438 | 0.441 | 0.6609 | ||
Official Level Body | 0.064555 | 0.091985 | 0.702 | 0.4856 | ||
SM | NA | NA | NA | NA | ||
IB | NA | NA | NA | NA | ||
OIO | NA | NA | NA | NA | ||
RO | NA | NA | NA | NA | ||
Min | NA | NA | NA | NA | ||
IOAR | NA | NA | NA | NA | ||
SUR | NA | NA | NA | NA | ||
IOS | NA | NA | NA | NA | ||
C O IO | NA | NA | NA | NA | ||
Total Catalysts | NA | NA | NA | NA |
Notes: Significance codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1. Residual standard error: 0.4314 on 58 degrees of freedom. Multiple R-squared: 0.1736, Adjusted R-Squared: −0.04013. F-statistic: 0.8122 on 15 and 58 DF, p-value: 0.65.
[previous] [back to main page] [next]
G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated
August 15, 2024.