[previous] [back to main page] [next]
Table 11-2:
G20 and BRICS Compliance by Issue Area
From Chapter 11: Explaining G20 and BRICS Compliance, by Marina Larionova, Mark Rakhmangulov and Andrey Shelepov
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018
G20 | BRICS | ||||||||||||||||
Washington 2008 | London 2009 | Pittsburgh 2009 | Toronto 2010 | Seoul 2010 | Cannes 2011 | Los Cabos 2012 | St. Petersburg 2013 | Brisbane 2014 | Antalya 2015 | Average | Sanya 2011 | New Delhi 2012 | Durban 2013 | Fortaleza 2014 | Ufa 2015 | Average | |
Trade | +0.59 | +0.50 | +0.1 | +0.15 | −0.05 | +0.50 | +0.25 | −0.35 | +0.05 | +0.45 | +0.22 | +0.40 | 0 | 1.00 | −1.00 | +0.10 | |
Development | +0.30 | −0.05 | +0.15 | +0.60 | +0.33 | +0.78 | +0.17 | +0.13 | +0.55 | +0.33 | +0.60 | +0.40 | +0.60 | +0.80 | +0.40 | +0.56 | |
Financial regulation | 0 | +0.15 | +0.10 | +0.63 | +0.57 | +0.46 | +0.35 | +0.03 | +0.80 | +0.34 | +0.40 | +0.20 | 1.00 | +0.53 | |||
Macroeconomic policy | +0.43 | +0.70 | +0.71 | +0.57 | +0.44 | +0.68 | +0.70 | 0 | +0.60 | +0.54 | +0.20 | 1.00 | +0.60 | ||||
Socioeconomic policy | 0 | +0.90 | +0.55 | +0.48 | |||||||||||||
Energy | +0.75 | +0.45 | +0.59 | +0.79 | +0.58 | +0.55 | +0.25 | −0.35 | +0.45 | +0.60 | +0.60 | ||||||
Crime and corruption | +0.30 | −0.20 | +0.45 | −0.10 | +0.15 | +0.65 | +0.21 | +0.80 | +0.80 | ||||||||
IFI reform | +0.05 | +0.90 | +0.50 | +0.85 | +0.59 | +0.20 | +0.20 | +0.20 | |||||||||
Food and agriculture | +0.15 | +0.95 | +0.35 | +0.80 | +0.56 | +0.80 | +0.80 | ||||||||||
International cooperation | +0.05 | +0.25 | +0.50 | +0.27 | |||||||||||||
Labour and employment | +0.70 | +1.00 | +0.85 | +0.34 | +0.90 | +0.76 | |||||||||||
Climate change | +0.70 | −0.20 | 0 | +0.17 | +0.80 | +0.20 | +0.50 | ||||||||||
Health | +0.58 | +0.58 | +0.60 | +0.20 | +0.40 | ||||||||||||
Infrastructure | +0.65 | +0.65 | |||||||||||||||
Regional security | +0.20 | +0.20 | −0.40 | 0.00 | |||||||||||||
Terrorism | +0.40 | +0.60 | +0.80 | +0.60 | |||||||||||||
Environment | +1.00 | +1.00 | |||||||||||||||
Information and communication | +0.20 | +0.20 | +0.80 | +0.80 |
[previous] [back to main page] [next]
G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated
August 15, 2024.