[previous] [back to main page] [next]
Appendix 5-A-1:
G7/8 Climate Change Commitments by Subject
From Chapter 5: Climate Change Control through G7/8, G20 and UN Leadership, by John Kirton and Ella Kokotsis
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018
| 1985 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total | |
| Climate change | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||
| Environmental problems | 1 | 1 | |||||||||||||||||||||||||||
| Emissions reductions | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 23 | ||||||||||||||||
| WMO network | 1 | 1 | |||||||||||||||||||||||||||
| Forests | 1 | 2 | 1 | 1 | 4 | 5 | 14 | ||||||||||||||||||||||
| UNFCCC | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 15 | |||||||||||||||||||
| Greenhouse gases | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 15 | ||||||||||||||||||||
| Sinks | 1 | 1 | |||||||||||||||||||||||||||
| National action plans | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 15 | ||||||||||||||||||||
| Research/Science | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 11 | ||||||||||||||||||||
| Funding least developing countries | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||
| Global Environment Facility | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||||||||||||||||||
| Commission on Sustainable Development | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| Post-2000 initiatives | 1 | 1 | |||||||||||||||||||||||||||
| Reports/Planning | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||||
| Sustainable development | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | |||||||||||||||||
| Polluter-pays principle | 1 | 1 | |||||||||||||||||||||||||||
| Rio conference | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Conference of the Parties | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||
| Global warming | 1 | 1 | |||||||||||||||||||||||||||
| Kyoto Protocol | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||
| Development country technology | 1 | 1 | |||||||||||||||||||||||||||
| Monitoring | 1 | 1 | |||||||||||||||||||||||||||
| Trade | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||
| Assist developing countries | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||
| Technology | 1 | 1 | 3 | 3 | 3 | 7 | 18 | ||||||||||||||||||||||
| Renewable energy | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Sequestration/CSLF | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||
| International conferences | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| GEOSS | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Gleneagles Dialogue | 3 | 2 | 5 | ||||||||||||||||||||||||||
| Awareness | 1 | 1 | |||||||||||||||||||||||||||
| Dialogue | 1 | 1 | |||||||||||||||||||||||||||
| Monitoring | 2 | 2 | |||||||||||||||||||||||||||
| Carbon capture and storage | 2 | 3 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||
| Energy | 1 | 3 | 4 | 1 | 9 | ||||||||||||||||||||||||
| Market/Business | 2 | 3 | 1 | 1 | 7 | ||||||||||||||||||||||||
| Global Climate Observing System | 1 | 1 | |||||||||||||||||||||||||||
| Transport | 1 | 2 | 5 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||
| Major economies join | 1 | 1 | |||||||||||||||||||||||||||
| Hydrocarbons | 2 | 3 | 5 | ||||||||||||||||||||||||||
| Energy security | 2 | 2 | |||||||||||||||||||||||||||
| Sharing practices | 1 | 1 | |||||||||||||||||||||||||||
| Post-Kyoto | 1 | 6 | 3 | 10 | |||||||||||||||||||||||||
| International cooperation | 3 | 8 | 1 | 12 | |||||||||||||||||||||||||
| Pollution | 1 | 1 | |||||||||||||||||||||||||||
| Mitigation | 7 | 1 | 1 | 9 | |||||||||||||||||||||||||
| Adaptation | 2 | 2 | 4 | ||||||||||||||||||||||||||
| Common but differentiated responsibility | 2 | 2 | |||||||||||||||||||||||||||
| Methodological issues | 1 | 5 | 6 | ||||||||||||||||||||||||||
| Sectoral approach | 1 | 1 | |||||||||||||||||||||||||||
| Mid-term goals | 1 | 1 | |||||||||||||||||||||||||||
| Financing | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||||
| Copenhagen Accord | 1 | 1 | |||||||||||||||||||||||||||
| Total | 1 | 1 | 4 | 7 | 5 | 8 | 4 | 4 | 7 | 3 | 9 | 8 | 4 | 2 | 8 | 1 | 4 | 3 | 30 | 21 | 49 | 55 | 43 | 11 | 7 | 5 | 12 | 16 | 332 |
Notes: CSD = Commission on Sustainable Development; CSLF = Carbon Sequestration Leadership Forum; GCOS = Global Climate Observing System; GEOSS = Global Earth Observation System of Systems; UNFCCC = United Nations Framework Convention on Climate Change; WMO = World Meteorological Organization.
[previous] [back to main page] [next]
G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated
August 15, 2024.