[previous] [back to main page] [next]
Appendix 5-A-2:
G20 Climate Change Commitments by Subject
From Chapter 5: Climate Change Control through G7/8, G20 and UN Leadership, by John Kirton and Ella Kokotsis
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018
Climate Change | Energy | |||||||||||||||||
2009 London |
2009 Pittsburgh |
2010 Toronto |
2010 Seoul |
2011 Cannes |
2012 Los Cabos |
2013 St. Petersburg |
2014 Brisbane |
Total | 2009 London |
2009 Pittsburgh |
2010 Toronto |
2010 Seoul |
2011 Cannes |
2012 Los Cabos |
2013 St. Petsrsburg |
2014 Brisbane |
Total | |
Technology | 1 | 1 | 4 | 4 | ||||||||||||||
Sustainable development | 1 | 1 | 3 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | ||||||||
Conference of the Parties | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 13 | 0 | |||||||||
UNFCCC | 2 | 1 | 2 | 5 | 0 | |||||||||||||
Financing/Funding | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | |||||||||
Climate change (general) | 3 | 1 | 1 | 1 | 6 | 0 | ||||||||||||
Rio conference | 1 | 1 | 2 | 0 | ||||||||||||||
Reports/Planning | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||
Assist developing countries | 1 | 1 | 1 | 1 | ||||||||||||||
Hydrocarbons | 3 | 3 | 0 | |||||||||||||||
Fossil fuel subsidies | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 11 | ||||||||||
Volatility | 0 | 1 | 2 | 3 | ||||||||||||||
Data collection/Publication | 0 | 4 | 4 | 2 | 8 | 1 | 19 | |||||||||||
Dialogue | 0 | 1 | 1 | 2 | ||||||||||||||
Markets | 0 | 1 | 1 | 2 | ||||||||||||||
Energy policies | 0 | 1 | 1 | 2 | 4 | |||||||||||||
Energy investment | 0 | 1 | 1 | |||||||||||||||
Clean energy technology | 0 | 1 | 1 | 3 | 2 | 2 | 9 | |||||||||||
Science/Research | 0 | 1 | 1 | |||||||||||||||
Energy | 0 | 1 | 1 | 3 | 5 | |||||||||||||
Transport | 0 | 1 | 1 | |||||||||||||||
Collaboration | 0 | 1 | 1 | 2 | 4 | |||||||||||||
Energy markets | 0 | 3 | 1 | 4 | ||||||||||||||
Renewable energy | 0 | 1 | 1 | 2 | ||||||||||||||
Oil markets | 0 | 1 | 1 | |||||||||||||||
Oil monitoring | 0 | 1 | 1 | 2 | ||||||||||||||
Supply and demand | 0 | 5 | 5 | |||||||||||||||
Energy markets | 0 | 2 | 2 | |||||||||||||||
Energy (general) | 0 | 0 | ||||||||||||||||
Total | 3 | 3 | 3 | 8 | 8 | 6 | 11 | 7 | 49 | 0 | 16 | 1 | 14 | 18 | 10 | 19 | 17 | 95 |
Note: UNFCCC = United Nations Framework Convention on Climate Change.
[previous] [back to main page] [next]
G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated
August 15, 2024.