[previous] [back to main page] [next]


Appendix 7-C-2:
G8 Regional Security Compliance – Sanctions Cases

From Chapter 7: Strengthening Regional Security through G7/8 Sanctions and Force, by John Kirton and Julia Kulik
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018

Commitment Average United States Japan Germany United Kingdom France Italy Canada Russia European Union
Iran 1980 +0.34 +0.33 +0.83 +0.67 +0.67 +0.67 −0.33 +0.67 −1 +0.80
1984-31 −0.71 −1 +1 −1 −1 −1 −1 −1    
2004-107 +0.56 +1 +1 +1 +1 +1 −1 +1 −1 +1
2007-288 +0.56 +1 +1 +1 +1 +1 −1 +1 −1 +1
2008-170 +0.56 +1 +1 +1 +1 +1 −1 +1 −1 +1
2008-282 +0.33 −1 0 +1 +1 +1 +1 +1 −1. 0
2009-174 +0.78 +1 +1 +1 +1 +1 +1 +1 −1 +1
 
Afghanistan 1980 +0.42 +1 0 0 +0.50 +0.50 −1 +1    
1981-36 +0.00 +1 −1 0 0 0 −1 +1    
1988-17 +0.83 +1 +1 0 +1 +1   +1    
 
Sudan 2004 +0.81 +1 +1 +1 +1 +1 +0.50 +1 −0.25 +1
2004-148 +0.89 +1 +1 +1 +1 +1 +1 +1 0 +1
2004-220 +0.67 +1 +1 +1 +1 +1 0 +1 −1 +1
2005-32 +0.89 +1 +1 +1 +1 +1 +1 +1 0 +1
2007-295 +0.78 +1 +1 +1 +1 +1 0 +1 0 +1
 
N Korea 2006 −0.29 0 +0.67 −0.33 −0.67 −1 −0.50 −0.67 −1 +1
1996-115 −0.50 +1 0 −1 −1 −1   −1    
2010-49 +0.00 0 +1 +1 0 −1 −1 0 −1 +1
2010-125 −0.38 −1 +1 −1 −1 −1 0 −1   +1
 
Syria 2011 +0.93 +1 +0.67 +0.83 +1 +0.83 +0.67 +1 +1 +0.83
2012-63 +0.50 +1 0 0 +1 0 0 +1   +1
2013-198 +0.78 +1 +1 +1 +1 +1 0 +1 +1 0
2013-200 +1 +1 +1 +1 +1 +1 +1 +1 +1 +1
2014-114 +0.88 +1 0 +1 +1 +1 +1 +1   +1
2014-115 +1 +1 +1 +1 +1 +1 +1 +1 +1 +1
2014-116 +1 +1 +1 +1 +1 +1 +1 +1 +1 +1
 
Ukraine +0.68 +1 +0.40 +0.80 +0.80 +0.40 +0.75 +0.80   +0.80
2014-109 +1 +1 +1 +1 +1 +1 +1 +1   +1
2014-110 +0.63 +1 +1 +1 +1 0 0 +1   0
2014-112 +0.38 +1 0 0 +1 0 −1 +1   +1
2015-112 +0.75 +1 0 +1 +1 +1 +1 0   +1
2015-209 +0.63 +1 0 +1 0 0 +1 +1   +1
Overall average +0.48 +0.72 +0.60 +0.50 +0.55 +0.40 +0.02 +0.63 −0.14 +0.89

[previous] [back to main page] [next]


[back to top]

G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated August 15, 2024.