[previous] [back to main page] [next]
Appendix 5-B-2:
G20 Compliance on Climate Change and Energy
From Chapter 5: Climate Change Control through G7/8, G20 and UN Leadership, by John Kirton and Ella Kokotsis
In Accountability for Effectiveness in Global Governance
edited by John Kirton and Marina Larionova
available from Routledge, 2018
Average | Argentina | Australia | Brazil | Canada | China | France | Germany | India | Indonesia | Italy | Japan | Korea | Mexico | Russia | Saudi Arabia | South Africa | Turkey | United Kingdom | United States | European Union | |
Climate Change (N=12) | |||||||||||||||||||||
2012-230 | +1.00 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
2010T-58 | +0.89 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | ||
2009P-85 | +0.86 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | ||||||
2012-91 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | −1 | 0 | +1 | +1 | +1 | +1 | −1 | +1 | 0 | +1 | +1 | +1 |
2010S-132 | +0.47 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | −1 | −1 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | +1 | |||
2010T-56 | +0.40 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | −1 | −1 | −1 | 0 | 0 | +1 | +1 | +1 |
Top Average | +0.72 | +1.00 | +1.00 | +0.83 | +0.83 | +0.83 | +0.67 | +0.83 | +1.00 | 0 | +0.40 | +0.83 | +0.80 | +0.67 | +0.50 | −0.33 | +0.60 | +0.50 | +1.00 | +0.83 | +1.00 |
2010S-131 | +0.25 | −1 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | −1 | +1 | 0 | −1 | −1 | −1 | +1 | +1 | +1 |
2014-79 | +0.10 | 0 | +1 | −1 | +1 | 0 | +1 | 0 | −1 | 0 | −1 | +1 | +1 | +1 | −1 | −1 | 0 | −1 | +1 | 0 | +1 |
2012-94 | +0.05 | −1 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | −1 | −1 | +1 | 0 | −1 | −1 | 0 | 0 | 0 | 0 | |
2010T-57 | −0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | +1 | |||
2009L-84 | −0.10 | −1 | 0 | −1 | 0 | +1 | 0 | 0 | −1 | 0 | 0 | 0 | +1 | 0 | −1 | 0 | 0 | −1 | 0 | 0 | +1 |
2013-188 | −0.20 | −1 | −1 | −1 | −1 | −1 | +1 | +1 | −1 | +1 | +1 | +1 | +1 | −1 | −1 | −1 | 0 | −1 | +1 | 0 | −1 |
Bottom Average | +0.01 | −0.80 | +0.33 | −0.33 | +0.17 | +0.33 | +0.33 | +0.33 | −0.33 | +0.33 | 0 | +0.17 | +0.50 | +0.17 | −0.67 | −0.80 | −0.33 | −1.00 | +0.50 | +0.17 | +0.50 |
Climate Change Average | +0.35 | 0 | +0.67 | +0.25 | +0.50 | +0.58 | +0.50 | +0.58 | +0.33 | +0.17 | +0.18 | +0.50 | +0.64 | +0.42 | −0.08 | −0.63 | +0.09 | −0.25 | +0.75 | +0.50 | +0.73 |
Energy N=14 | |||||||||||||||||||||
2011-242 | +0.95 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 |
2014-203 | +0.90 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | −1 | +1 | +1 | +1 | +1 |
2009P-84 | +0.75 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 |
2010S-135 | +0.75 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | −1 | +1 | 0 | +1 | +1 | +1 |
2012-236 | +0.63 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | |
2012-96 | +0.58 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | |
2013-12 | +0.55 | 0 | −1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 |
Top Average | +0.73 | +0.43 | +0.71 | +0.86 | +0.57 | +1.00 | +1.00 | +0.71 | +1.00 | +0.43 | +0.71 | +0.57 | +0.86 | +1.00 | +1.00 | +0.33 | +0.33 | +0.43 | +1.00 | +0.71 | +0.86 |
2009P-72 | +0.45 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 |
2010T-60 | +0.45 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | −1 | −1 | −1 | 0 | 0 | +1 | +1 | +1 |
2009P-83 | +0.44 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | −1 | −1 | 0 | 0 | +1 | +1 | +1 | ||
2010S-127 | +0.26 | 0 | +1 | +1 | +1 | −1 | 0 | −1 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | −1 | +1 | 0 | |
2011-252 | +0.25 | 0 | +1 | +1 | −1 | +1 | 0 | +1 | +1 | +1 | 0 | −1 | +1 | +1 | 0 | −1 | 0 | 0 | +1 | −1 | 0 |
2009P-18 | +0.05 | 0 | −1 | 0 | −1 | +1 | +1 | 0 | 0 | +1 | −1 | +1 | +1 | +1 | −1 | −1 | +1 | −1 | +1 | −1 | |
2014-73 | −0.45 | −1 | −1 | 0 | −1 | −1 | +1 | −1 | 0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 | −1 | −1 | 0 | +1 | 0 |
Bottom Average | +0.21 | +0.17 | +0.50 | +0.67 | +0.17 | +0.50 | +0.50 | +0.20 | +0.50 | +0.50 | +0.40 | +0.33 | +0.83 | +0.33 | −0.33 | −0.67 | +0.33 | −0.20 | +0.67 | +0.50 | +0.20 |
Energy Average | +0.47 | +0.14 | +0.50 | +0.71 | +0.21 | +0.57 | +0.86 | +0.46 | +0.57 | +0.43 | +0.46 | +0.43 | +0.79 | +0.79 | +0.36 | −0.17 | +0.36 | +0.08 | +0.79 | +0.57 | +0.38 |
Combined Average | +0.41 | +0.07 | +0.59 | +0.48 | +0.36 | +0.58 | +0.68 | +0.52 | +0.45 | +0.30 | +0.32 | +0.47 | +0.72 | +0.61 | +0.14 | −0.40 | +0.23 | −0.09 | +0.77 | +0.54 | +0.56 |
Notes: P = Pittsburgh; L = London; T = Toronto; S = Seoul.
[previous] [back to main page] [next]
G7 Research Group, G20 Research Group and BRICS Research Group
Trinity College in the University of Toronto
1 Devonshire Place, Room 209N
Toronto, ON M5S 3K7
Canada
This page was last updated
August 15, 2024.